13 photos$85,000403, 5418 52 Street, Camrose- 1 bed
- 1 bath
- 500 sq ft
- Apartment
- RE/MAX Real Estate (Edmonton) Ltd.
- MLS® A2189293
MLS® Search
Showing 251–300 of 338 listings
Loading map…
50 listings are shown on the map.
13 photos$85,000403, 5418 52 Street, Camrose
7 photos$140,000111, 8601 22 Avenue, Coleman
16 photos$139,900302, 5414 53 Street, Lacombe
29 photos$165,000101, 4806 48 Avenue, Leduc
15 photos$99,900208, 4501 51 Street, Leduc
12 photos$166,000102, 371 Aberdeen Street SE, Medicine Hat
32 photos$164,500104, 245 Red Deer Drive SW, Medicine Hat
39 photos$169,900357, 1595 Southview Drive SE, Medicine Hat
25 photos$194,700235, 201 River Ridge Drive NW, Medicine Hat
31 photos$174,900301, 2987 Dunmore Road SE, Medicine Hat
19 photos$160,000113, 1615 41 Street, Edson
10 photos$79,900201B, 5611 9 Avenue, Edson
6 photos$57,500301, 5317 5 Avenue, Edson
25 photos$79,900#208B, 5611 9 Avenue, Edson
20 photos$109,9002, 414 41 Street, Edson
16 photos$190,000205, 777 48 Street, Edson
22 photos$71,900#110B, 5611 9 Avenue, Edson
34 photos$85,000316A, 5611 10 Avenue, Edson
27 photos$115,00012, 414 41 Street, Edson
25 photos$87,500308A, 5611 10 Avenue, Edson
23 photos$89,000317, 5611 9 Avenue, Edson
24 photos$104,999217A, 5611 10 Avenue, Edson
27 photos$109,900306B, 5611 9 Avenue, Edson
16 photos$105,0006, 506 41 Street, Edson
6 photos$139,000411, 1615 41 Street, Edson
14 photos$66,000211, 5317 5 Avenue, Edson
27 photos$190,000305, 5037 7 Avenue, Edson
29 photos$68,500312B, 5611 9 Avenue, Edson
32 photos$65,500304B, 5611 9 Avenue, Edson
34 photos$67,500105A, 5611 10 Avenue, Edson
26 photos$68,500205, 1221B West Haven Drive, Edson
20 photos$105,0008, 414 41 Street, Edson
23 photos$78,900201A, 5611 10 Avenue, Edson
25 photos$172,000406, 5037 7 Avenue, Edson
26 photos$175,000302, 777 48 Street, Edson
16 photos$90,000308B, 5611 9 Avenue, Edson
24 photos$169,000501 & 502, 401 4 Street, Rural Cypress County
28 photos$173,900505 & 506, 401 4 Street, Rural Cypress County
15 photos$149,000301A, 4520 51 Street, Vermilion
28 photos$179,900106A, 5101 18 Street, Lloydminster
30 photos$189,900105, 5116 49 Street, Lloydminster
14 photos$134,900206, 3007 57A Avenue, Lloydminster
31 photos$134,900109B, 3007 57A Avenue, Lloydminster
37 photos$199,900404, 9124 96 Avenue, Grande Prairie
21 photos$194,900312, 9120 96 Avenue, Grande Prairie
17 photos$96,000228, 10402 111 Street, Grande Prairie
12 photos$144,900105, 9229 Lakeland Drive, Grande Prairie
9 photos$180,000306, 9810 96 Street, Grande Prairie
23 photos$150,0003104, 7201 Poplar Drive, Grande Prairie
10 photos$195,000205, 9810 96 Street, Grande PrairieMLS® data last updated Nov 8, 2026, 5:10 a.m. (Mountain Time).