28 photos$150,000203, 1719 11 Avenue SW, Calgary- 1 bed
- 1 bath
- 521 sq ft
- Apartment
- Century 21 Bamber Realty LTD.
- MLS® A2353431
MLS® Search
Showing 51–100 of 338 listings
Loading map…
50 listings are shown on the map.
28 photos$150,000203, 1719 11 Avenue SW, Calgary
44 photos$200,000108, 647 1 Avenue NE, Calgary
26 photos$170,0007, 3911 1 Street NE, Calgary
29 photos$189,000416, 3730 50 Street NW, Calgary
21 photos$170,000102, 611 67 Avenue SW, Calgary
26 photos$179,900102, 128 15 Avenue SW, Calgary
18 photos$159,0002710, 221 6 Avenue SE, Calgary
36 photos$149,9003129, 6818 Pinecliff Grove NE, Calgary
39 photos$175,000302, 4455A Greenview Drive NE, Calgary
44 photos$189,9003404, 755 Copperpond Boulevard SE, Calgary
29 photos$189,981., 1532 Edenwold Heights NW, Calgary
35 photos$200,000506, 924 14 Avenue SW, Calgary
20 photos$199,900209, 732 57 Avenue SW, Calgary
42 photos$144,9001513, 924 14 Avenue SW, Calgary
16 photos$155,000119, 1717 60 Street SE, Calgary
28 photos$179,900306, 1113 37 Street SW, Calgary
12 photos$189,900313, 955 Mcpherson Road NE, Calgary
21 photos$164,999501, 1312 13 Avenue SW, Calgary
35 photos$195,000908, 8604 48 Avenue NW, Calgary
$130,000409, 2300 Evanston Square NW, Calgary
34 photos$179,9002110, 221 6 Avenue SE, Calgary
50 photos$200,000912, 5204 Dalton Drive NW, Calgary
24 photos$199,000204, 112 23 Avenue SW, Calgary
22 photos$189,9815211, 315 Southampton Drive SW, Calgary
10 photos$174,9003309, 73 Erin Woods Court SE, Calgary
28 photos$199,90017, 366 94 Avenue SE, Calgary
38 photos$149,900708, 718 12 Avenue SW, Calgary
35 photos$150,0003, 609 67 Avenue SW, Calgary
32 photos$188,000303, 222 5 Avenue NE, Calgary
21 photos$199,9991004, 1209 6 Street SW, Calgary
21 photos$174,900103, 1424 22 Avenue SW, Calgary
23 photos$184,900404, 1811 18A Street SW, Calgary
25 photos$149,9002D, 515 17 Avenue SW, Calgary
19 photos$175,000211, 1919 36 Street SW, Calgary
32 photos$200,000301, 1904 10 Street SW, Calgary
13 photos$153,00022, 1703 11 Avenue SW, Calgary
25 photos$169,000704, 718 12 Avenue SW, Calgary
15 photos$168,500314, 7210 80 Avenue NE, Calgary
21 photos$137,0003415, 1620 70 Street SE, Calgary
37 photos$169,900509, 339 13 Avenue SW, Calgary
39 photos$199,000404, 222 5 Avenue NE, Calgary
32 photos$169,9004, 930 Royal Avenue SW, Calgary
23 photos$200,0003315, 755 Copperpond Boulevard SE, Calgary
32 photos$159,900208, 1334 12 Avenue SW, Calgary
27 photos$200,000406, 1904 10 Street SW, Calgary
37 photos$175,000212, 1717 60 Street SE, Calgary
12 photos$185,000482, 8948 Elbow Drive SW, Calgary
27 photos$179,900303, 1309 14 Avenue SW, Calgary
30 photos$169,9002012, 221 6 Avenue SE, Calgary
$159,000202, 1334 12 Avenue SW, CalgaryMLS® data last updated Nov 8, 2026, 4:50 a.m. (Mountain Time).